| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Wemmers, Xander | 4.0 | M | 10.5 | 8.25 | 2387 | 2574 | +1.13 | ½ | 1 | ½ | 1 | 1 |
| 2 | FM Bedouin, Xavier | 4.0 | M | 11.5 | 8.25 | 2369 | 2589 | +1.37 | 1 | 1 | ½ | ½ | 1 |
| 3 | IM Bojkov, Dejan | 3.5 | M | 9.5 | 6.25 | 2492 | 2523 | +0.22 | 0 | 1 | 1 | 1 | ½ |
| 4 | IM Bosboom, Manuel | 2.5 | M | 13.5 | 5.25 | 2471 | 2367 | -0.70 | 0 | 0 | 1 | 1 | ½ |
| 5 | FM Pel, Bonno | 2.5 | M | 12.5 | 5.0 | 2288 | 2375 | +0.59 | 1 | 0 | 1 | ½ | 0 |
| 6 | IM Brandenburg, Daan | 2.5 | M | 9.5 | 3.25 | 2435 | 2356 | -0.53 | ½ | ½ | 0 | 1 | ½ |
| 7 | Becker, Martin | 2.0 | M | 14.5 | 5.75 | 2364 | 2340 | -0.17 | 1 | ½ | ½ | 0 | 0 |
| 8 | FM Kodentsov, Grigori | 2.0 | M | 13.5 | 3.75 | 2275 | 2325 | +0.31 | 0 | 1 | ½ | 0 | ½ |
| 9 | FM Geirnaert, Steven | 1.5 | M | 13.5 | 3.75 | 2324 | 2222 | -0.68 | ½ | 0 | 0 | 0 | 1 |
| 10 | FM Clemens, Adrian | 0.5 | M | 16.5 | 2.0 | 2326 | 2028 | -1.54 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 19:09