| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Bojkov, Dejan | 6.5 | M | 38.5 | 27.0 | 2492 | 2526 | +0.43 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 |
| 2 | FM Wemmers, Xander | 6.0 | M | 39.0 | 25.25 | 2387 | 2497 | +1.31 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 3 | IM Brandenburg, Daan | 6.0 | M | 39.0 | 24.25 | 2435 | 2491 | +0.66 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 |
| 4 | FM Bedouin, Xavier | 5.5 | M | 39.5 | 21.5 | 2369 | 2454 | +1.06 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
| 5 | FM Pel, Bonno | 4.5 | M | 40.5 | 16.25 | 2288 | 2383 | +1.13 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 6 | Becker, Martin | 4.0 | M | 41.0 | 18.25 | 2364 | 2331 | -0.37 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ |
| 7 | IM Bosboom, Manuel | 3.5 | M | 41.5 | 15.0 | 2471 | 2282 | -2.31 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ |
| 8 | FM Kodentsov, Grigori | 3.5 | M | 41.5 | 14.0 | 2275 | 2304 | +0.30 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 |
| 9 | FM Geirnaert, Steven | 3.0 | M | 42.0 | 12.75 | 2324 | 2254 | -0.84 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 10 | FM Clemens, Adrian | 2.5 | M | 42.5 | 10.25 | 2326 | 2212 | -1.37 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ |
Generated by Swiss Master for Windows on 04-07-2008 at 19:09