| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Bojkov, Dejan | 2492 | x | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 6.5 |
| 2 | FM Wemmers, Xander | 2387 | ½ | x | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 6.0 |
| 3 | IM Brandenburg, Daan | 2435 | 0 | ½ | x | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 6.0 |
| 4 | FM Bedouin, Xavier | 2369 | ½ | ½ | 0 | x | ½ | ½ | 1 | 1 | ½ | 1 | 5.5 |
| 5 | FM Pel, Bonno | 2288 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Becker, Martin | 2364 | 1 | 0 | ½ | ½ | 0 | x | 0 | ½ | 1 | ½ | 4.0 |
| 7 | IM Bosboom, Manuel | 2471 | ½ | ½ | 0 | 0 | 0 | 1 | x | ½ | 1 | 0 | 3.5 |
| 8 | FM Kodentsov, Grigori | 2275 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | x | 1 | ½ | 3.5 |
| 9 | FM Geirnaert, Steven | 2324 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | x | 1 | 3.0 |
| 10 | FM Clemens, Adrian | 2326 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | x | 2.5 |
Generated by Swiss Master for Windows on 04-07-2008 at 19:09