| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Veltman, Jelmer | 1.0 | M | 0.0 | 0.0 | 2174 | 3082 | +0.73 | 1 |
| 2 | Schoorl, Rob | 0.5 | M | 0.5 | 0.25 | 2257 | 2197 | -0.08 | ½ |
| 3 | FM Vogel, Jaap | 0.5 | M | 0.5 | 0.25 | 2254 | 2209 | -0.06 | ½ |
| 4 | FM Houtman, Joop | 0.5 | M | 0.5 | 0.25 | 2233 | 2223 | -0.01 | ½ |
| 5 | IM Hartoch, Rob | 0.5 | M | 0.5 | 0.25 | 2228 | 2121 | -0.15 | ½ |
| 6 | Van der Marel, Bert | 0.5 | M | 0.5 | 0.25 | 2223 | 2233 | +0.01 | ½ |
| 7 | Hummel, Erik-Jan | 0.5 | M | 0.5 | 0.25 | 2209 | 2254 | +0.06 | ½ |
| 8 | Balje, Jan | 0.5 | M | 0.5 | 0.25 | 2197 | 2257 | +0.08 | ½ |
| 9 | Akotchik, Victor | 0.5 | M | 0.5 | 0.25 | 2121 | 2228 | +0.15 | ½ |
| 10 | IM Hoeksema, Erik | 0.0 | M | 1.0 | 0.0 | 2347 | 1439 | -0.73 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32