| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Vogel, Jaap | 1.5 | M | 2.0 | 1.5 | 2254 | 2385 | +0.33 | ½ | 1 |
| 2 | FM Houtman, Joop | 1.5 | M | 1.5 | 1.0 | 2233 | 2365 | +0.34 | ½ | 1 |
| 3 | Van der Marel, Bert | 1.0 | M | 2.5 | 1.25 | 2223 | 2245 | +0.06 | ½ | ½ |
| 4 | Hummel, Erik-Jan | 1.0 | M | 2.5 | 1.25 | 2209 | 2241 | +0.09 | ½ | ½ |
| 5 | Veltman, Jelmer | 1.0 | M | 2.5 | 1.0 | 2174 | 2301 | +0.34 | 1 | 0 |
| 6 | Schoorl, Rob | 1.0 | M | 1.5 | 0.75 | 2257 | 2210 | -0.13 | ½ | ½ |
| 7 | IM Hartoch, Rob | 1.0 | M | 1.5 | 0.75 | 2228 | 2165 | -0.18 | ½ | ½ |
| 8 | IM Hoeksema, Erik | 1.0 | M | 1.5 | 0.5 | 2347 | 2186 | -0.43 | 0 | 1 |
| 9 | Balje, Jan | 0.5 | M | 2.0 | 0.5 | 2197 | 2109 | -0.22 | ½ | 0 |
| 10 | Akotchik, Victor | 0.5 | M | 2.5 | 0.5 | 2121 | 2038 | -0.20 | ½ | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32