| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Vogel, Jaap | 2.0 | M | 4.0 | 2.75 | 2254 | 2318 | +0.25 | ½ | 1 | ½ |
| 2 | FM Houtman, Joop | 2.0 | M | 3.5 | 2.0 | 2233 | 2316 | +0.33 | ½ | 1 | ½ |
| 3 | Schoorl, Rob | 2.0 | M | 3.0 | 1.75 | 2257 | 2305 | +0.19 | ½ | ½ | 1 |
| 4 | Van der Marel, Bert | 1.5 | M | 5.5 | 2.75 | 2223 | 2279 | +0.23 | ½ | ½ | ½ |
| 5 | Hummel, Erik-Jan | 1.5 | M | 5.0 | 2.5 | 2209 | 2219 | +0.04 | ½ | ½ | ½ |
| 6 | Veltman, Jelmer | 1.5 | M | 5.0 | 2.25 | 2174 | 2270 | +0.39 | 1 | 0 | ½ |
| 7 | IM Hartoch, Rob | 1.5 | M | 4.0 | 2.0 | 2228 | 2188 | -0.17 | ½ | ½ | ½ |
| 8 | IM Hoeksema, Erik | 1.5 | M | 4.0 | 1.75 | 2347 | 2198 | -0.60 | 0 | 1 | ½ |
| 9 | Balje, Jan | 1.0 | M | 5.5 | 2.0 | 2197 | 2161 | -0.14 | ½ | 0 | ½ |
| 10 | Akotchik, Victor | 0.5 | M | 5.5 | 0.75 | 2121 | 1966 | -0.52 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32