| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schoorl, Rob | 3.0 | M | 6.5 | 4.75 | 2257 | 2385 | +0.65 | ½ | ½ | 1 | 1 |
| 2 | FM Houtman, Joop | 3.0 | M | 6.5 | 4.75 | 2233 | 2388 | +0.80 | ½ | 1 | ½ | 1 |
| 3 | FM Vogel, Jaap | 2.5 | M | 7.0 | 4.5 | 2254 | 2296 | +0.21 | ½ | 1 | ½ | ½ |
| 4 | Van der Marel, Bert | 2.0 | M | 10.0 | 5.0 | 2223 | 2273 | +0.27 | ½ | ½ | ½ | ½ |
| 5 | Veltman, Jelmer | 2.0 | M | 7.0 | 3.0 | 2174 | 2252 | +0.42 | 1 | 0 | ½ | ½ |
| 6 | Balje, Jan | 1.5 | M | 9.0 | 3.75 | 2197 | 2171 | -0.17 | ½ | 0 | ½ | ½ |
| 7 | IM Hartoch, Rob | 1.5 | M | 9.0 | 3.0 | 2228 | 2118 | -0.63 | ½ | ½ | ½ | 0 |
| 8 | Hummel, Erik-Jan | 1.5 | M | 9.0 | 3.0 | 2209 | 2135 | -0.43 | ½ | ½ | ½ | 0 |
| 9 | IM Hoeksema, Erik | 1.5 | M | 7.0 | 2.5 | 2347 | 2092 | -1.39 | 0 | 1 | ½ | 0 |
| 10 | Akotchik, Victor | 1.5 | M | 9.0 | 2.25 | 2121 | 2179 | +0.27 | ½ | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32