| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schoorl, Rob | 5.0 | M | 17.0 | 14.25 | 2257 | 2475 | +1.55 | ½ | ½ | 1 | 1 | 1 | 1 |
| 2 | FM Houtman, Joop | 4.0 | M | 18.0 | 10.0 | 2233 | 2356 | +0.99 | ½ | 1 | ½ | 1 | 0 | 1 |
| 3 | Van der Marel, Bert | 3.5 | M | 19.0 | 11.0 | 2223 | 2301 | +0.66 | ½ | ½ | ½ | ½ | 1 | ½ |
| 4 | FM Vogel, Jaap | 3.0 | M | 16.0 | 8.25 | 2254 | 2192 | -0.51 | ½ | 1 | ½ | ½ | 0 | ½ |
| 5 | Veltman, Jelmer | 3.0 | M | 15.5 | 6.75 | 2174 | 2225 | +0.42 | 1 | 0 | ½ | ½ | 0 | 1 |
| 6 | IM Hartoch, Rob | 2.5 | M | 19.0 | 7.0 | 2228 | 2180 | -0.43 | ½ | ½ | ½ | 0 | ½ | ½ |
| 7 | Hummel, Erik-Jan | 2.5 | M | 19.5 | 6.25 | 2209 | 2167 | -0.38 | ½ | ½ | ½ | 0 | 1 | 0 |
| 8 | Akotchik, Victor | 2.5 | M | 19.5 | 6.25 | 2121 | 2192 | +0.52 | ½ | 0 | 0 | 1 | 1 | 0 |
| 9 | Balje, Jan | 2.0 | M | 19.0 | 7.25 | 2197 | 2119 | -0.61 | ½ | 0 | ½ | ½ | 0 | ½ |
| 10 | IM Hoeksema, Erik | 2.0 | M | 17.5 | 5.0 | 2347 | 2071 | -2.21 | 0 | 1 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32