| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schoorl, Rob | 5.5 | M | 22.5 | 17.75 | 2257 | 2453 | +1.67 | ½ | ½ | 1 | 1 | 1 | 1 | ½ |
| 2 | FM Houtman, Joop | 4.5 | M | 24.0 | 13.25 | 2233 | 2336 | +1.02 | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
| 3 | Van der Marel, Bert | 4.0 | M | 25.5 | 14.5 | 2223 | 2289 | +0.64 | ½ | ½ | ½ | ½ | 1 | ½ | ½ |
| 4 | FM Vogel, Jaap | 3.5 | M | 23.5 | 12.25 | 2254 | 2198 | -0.54 | ½ | 1 | ½ | ½ | 0 | ½ | ½ |
| 5 | Veltman, Jelmer | 3.5 | M | 21.5 | 9.5 | 2174 | 2226 | +0.50 | 1 | 0 | ½ | ½ | 0 | 1 | ½ |
| 6 | Balje, Jan | 3.0 | M | 24.5 | 10.75 | 2197 | 2176 | -0.21 | ½ | 0 | ½ | ½ | 0 | ½ | 1 |
| 7 | Hummel, Erik-Jan | 3.0 | M | 27.0 | 10.0 | 2209 | 2174 | -0.36 | ½ | ½ | ½ | 0 | 1 | 0 | ½ |
| 8 | IM Hartoch, Rob | 3.0 | M | 25.0 | 9.75 | 2228 | 2178 | -0.51 | ½ | ½ | ½ | 0 | ½ | ½ | ½ |
| 9 | IM Hoeksema, Erik | 2.5 | M | 26.0 | 9.25 | 2347 | 2103 | -2.33 | 0 | 1 | ½ | 0 | ½ | 0 | ½ |
| 10 | Akotchik, Victor | 2.5 | M | 25.5 | 7.5 | 2121 | 2139 | +0.12 | ½ | 0 | 0 | 1 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32