| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schoorl, Rob | 6.0 | M | 30.0 | 22.25 | 2257 | 2420 | +1.67 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
| 2 | Van der Marel, Bert | 5.0 | M | 31.5 | 19.0 | 2223 | 2319 | +1.00 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 |
| 3 | FM Houtman, Joop | 5.0 | M | 31.5 | 17.25 | 2233 | 2322 | +0.94 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ |
| 4 | FM Vogel, Jaap | 4.0 | M | 33.0 | 17.25 | 2254 | 2205 | -0.54 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ |
| 5 | Veltman, Jelmer | 4.0 | M | 30.0 | 13.25 | 2174 | 2227 | +0.58 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ |
| 6 | Balje, Jan | 3.5 | M | 31.5 | 13.75 | 2197 | 2184 | -0.17 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
| 7 | Hummel, Erik-Jan | 3.5 | M | 34.0 | 13.25 | 2209 | 2196 | -0.17 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ |
| 8 | IM Hartoch, Rob | 3.5 | M | 31.5 | 12.75 | 2228 | 2181 | -0.55 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
| 9 | IM Hoeksema, Erik | 3.0 | M | 33.0 | 12.5 | 2347 | 2118 | -2.52 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ |
| 10 | Akotchik, Victor | 2.5 | M | 34.0 | 8.75 | 2121 | 2098 | -0.24 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32