| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schoorl, Rob | 6.5 | M | 38.5 | 27.5 | 2257 | 2387 | +1.56 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ |
| 2 | Van der Marel, Bert | 5.5 | M | 39.5 | 23.5 | 2223 | 2304 | +1.01 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ |
| 3 | FM Houtman, Joop | 5.5 | M | 39.5 | 22.0 | 2233 | 2303 | +0.89 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ |
| 4 | Veltman, Jelmer | 4.5 | M | 40.5 | 19.0 | 2174 | 2230 | +0.69 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ |
| 5 | FM Vogel, Jaap | 4.0 | M | 41.0 | 19.25 | 2254 | 2178 | -0.91 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 |
| 6 | IM Hoeksema, Erik | 4.0 | M | 41.0 | 18.0 | 2347 | 2168 | -2.15 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 |
| 7 | Balje, Jan | 4.0 | M | 41.0 | 18.0 | 2197 | 2184 | -0.12 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
| 8 | IM Hartoch, Rob | 4.0 | M | 41.0 | 17.25 | 2228 | 2181 | -0.56 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ |
| 9 | Hummel, Erik-Jan | 4.0 | M | 41.0 | 16.5 | 2209 | 2183 | -0.29 | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ |
| 10 | Akotchik, Victor | 3.0 | M | 42.0 | 12.0 | 2121 | 2111 | -0.12 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 04-07-2008 at 17:32