| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klinkhammer, Johan | 2.5 | M | 4.5 | 3.5 | 1985 | 2145 | +0.54 | 1 | 1 | ½ |
| 2 | Mostertman, Xander | 2.0 | M | 5.0 | 3.5 | 1874 | 2027 | +0.62 | 1 | ½ | ½ |
| 3 | Wielenga, Wiebe | 2.0 | M | 4.0 | 2.5 | 2113 | 2031 | -0.27 | ½ | 1 | ½ |
| 4 | Maris, Ivo | 2.0 | M | 4.0 | 2.0 | 1835 | 2043 | +0.82 | 0 | 1 | 1 |
| 5 | Groenewold, Jan Joris | 2.0 | M | 2.5 | 0.5 | 2051 | 1975 | -0.28 | 1 | 0 | 1 |
| 6 | Heller, Milan | 1.5 | M | 5.0 | 1.5 | 1945 | 1995 | +0.20 | 1 | 0 | ½ |
| 7 | Mostertman, Milan | 1.5 | M | 3.0 | 1.0 | 1978 | 1913 | -0.26 | ½ | 1 | 0 |
| 8 | Rooze, Jurjen | 1.0 | M | 6.0 | 1.5 | 1796 | 1900 | +0.36 | 0 | 0 | 1 |
| 9 | Romijn, Bart | 0.5 | M | 5.5 | 1.0 | 1886 | 1684 | -0.72 | 0 | ½ | 0 |
| 10 | Huizinga, Egbert | 0.0 | M | 5.5 | 0.0 | 1830 | 1220 | -1.01 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 18:04