| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klinkhammer, Johan | 3.5 | M | 7.5 | 6.5 | 1985 | 2253 | +1.13 | 1 | 1 | ½ | 1 |
| 2 | Wielenga, Wiebe | 3.0 | M | 8.0 | 5.75 | 2113 | 2091 | -0.07 | ½ | 1 | ½ | 1 |
| 3 | Mostertman, Milan | 2.5 | M | 6.5 | 3.5 | 1978 | 1989 | +0.05 | ½ | 1 | 0 | 1 |
| 4 | Mostertman, Xander | 2.0 | M | 10.0 | 4.5 | 1874 | 1955 | +0.42 | 1 | ½ | ½ | 0 |
| 5 | Heller, Milan | 2.0 | M | 9.5 | 3.75 | 1945 | 1945 | +0.00 | 1 | 0 | ½ | ½ |
| 6 | Maris, Ivo | 2.0 | M | 6.5 | 2.0 | 1835 | 1933 | +0.51 | 0 | 1 | 1 | 0 |
| 7 | Groenewold, Jan Joris | 2.0 | M | 7.0 | 1.5 | 2051 | 1884 | -0.87 | 1 | 0 | 1 | 0 |
| 8 | Rooze, Jurjen | 1.5 | M | 11.0 | 3.5 | 1796 | 1918 | +0.56 | 0 | 0 | 1 | ½ |
| 9 | Romijn, Bart | 1.5 | M | 6.0 | 1.0 | 1886 | 1838 | -0.30 | 0 | ½ | 0 | 1 |
| 10 | Huizinga, Egbert | 0.0 | M | 8.0 | 0.0 | 1830 | 1203 | -1.43 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 18:04