| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klinkhammer, Johan | 4.5 | M | 10.0 | 8.75 | 1985 | 2265 | +1.42 | 1 | 1 | ½ | 1 | 1 |
| 2 | Wielenga, Wiebe | 3.0 | M | 13.0 | 7.25 | 2113 | 2001 | -0.66 | ½ | 1 | ½ | 1 | 0 |
| 3 | Groenewold, Jan Joris | 3.0 | M | 12.0 | 5.5 | 2051 | 2002 | -0.28 | 1 | 0 | 1 | 0 | 1 |
| 4 | Mostertman, Milan | 3.0 | M | 9.5 | 4.75 | 1978 | 1976 | +0.00 | ½ | 1 | 0 | 1 | ½ |
| 5 | Heller, Milan | 2.5 | M | 15.0 | 6.5 | 1945 | 1952 | +0.05 | 1 | 0 | ½ | ½ | ½ |
| 6 | Mostertman, Xander | 2.5 | M | 14.0 | 6.5 | 1874 | 1923 | +0.31 | 1 | ½ | ½ | 0 | ½ |
| 7 | Romijn, Bart | 2.5 | M | 10.0 | 3.25 | 1886 | 1907 | +0.13 | 0 | ½ | 0 | 1 | 1 |
| 8 | Rooze, Jurjen | 2.0 | M | 15.5 | 5.5 | 1796 | 1907 | +0.67 | 0 | 0 | 1 | ½ | ½ |
| 9 | Maris, Ivo | 2.0 | M | 11.0 | 3.0 | 1835 | 1852 | +0.08 | 0 | 1 | 1 | 0 | 0 |
| 10 | Huizinga, Egbert | 0.0 | M | 15.0 | 0.0 | 1830 | 1212 | -1.72 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 18:04