| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klinkhammer, Johan | 8.0 | M | 37.0 | 32.5 | 1985 | 2274 | +2.74 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Mostertman, Xander | 6.0 | M | 39.0 | 24.0 | 1874 | 2060 | +2.22 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 |
| 3 | Groenewold, Jan Joris | 5.5 | M | 39.5 | 19.0 | 2051 | 1996 | -0.56 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
| 4 | Mostertman, Milan | 5.0 | M | 40.0 | 17.5 | 1978 | 1967 | -0.16 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 0 | ½ |
| 5 | Rooze, Jurjen | 5.0 | M | 40.0 | 17.5 | 1796 | 1987 | +2.20 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
| 6 | Wielenga, Wiebe | 4.5 | M | 40.5 | 18.5 | 2113 | 1909 | -2.29 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 0 |
| 7 | Maris, Ivo | 4.0 | M | 41.0 | 14.0 | 1835 | 1897 | +0.71 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Romijn, Bart | 3.0 | M | 42.0 | 12.0 | 1886 | 1809 | -0.93 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 9 | Heller, Milan | 3.0 | M | 42.0 | 10.75 | 1945 | 1803 | -1.72 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 |
| 10 | Huizinga, Egbert | 1.0 | M | 44.0 | 3.75 | 1830 | 1589 | -2.21 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 04-07-2008 at 18:04