| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klinkhammer, Johan | 1985 | x | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 8.0 |
| 2 | Mostertman, Xander | 1874 | ½ | x | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 6.0 |
| 3 | Groenewold, Jan Joris | 2051 | 0 | 0 | x | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 4 | Mostertman, Milan | 1978 | 0 | ½ | ½ | x | 0 | ½ | 1 | 1 | ½ | 1 | 5.0 |
| 5 | Rooze, Jurjen | 1796 | 0 | ½ | 0 | 1 | x | 0 | 1 | 1 | ½ | 1 | 5.0 |
| 6 | Wielenga, Wiebe | 2113 | 0 | 1 | 0 | ½ | 1 | x | 0 | 1 | ½ | ½ | 4.5 |
| 7 | Maris, Ivo | 1835 | 0 | 0 | 1 | 0 | 0 | 1 | x | 0 | 1 | 1 | 4.0 |
| 8 | Romijn, Bart | 1886 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | x | 0 | 1 | 3.0 |
| 9 | Heller, Milan | 1945 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | x | ½ | 3.0 |
| 10 | Huizinga, Egbert | 1830 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1.0 |
Generated by Swiss Master for Windows on 04-07-2008 at 18:04